π Full-Stack Web Development Bootcamp (40 Days) β
JavaScript π β React βοΈ (25 days) | Python π β PostgreSQL ποΈ β Flask π§ͺ (15 days) β = 2-h assessment β±οΈ + 6-h new content
π Training Daily Schedule (9:00 AM β 5:00 PM) β
| π Time | π§© Activity |
|---|---|
| 09:00 β 09:10 | π£οΈ Trainee Presentations (Previous Day Topics) |
| 09:10 β 09:30 | π Trainer-led Recap of Last Session |
| 09:30 β 10:30 | π§ Training Session 1 (New Topics) |
| 10:30 β 10:45 | β Break 1 β Tea/Coffee |
| 10:45 β 12:15 | π Training Session 2 |
| 12:15 β 01:15 | π½οΈ Lunch Break |
| 01:15 β 02:45 | π οΈ Training Session 3 (Hands-on / Group Task) |
| 02:45 β 03:00 | β Break 2 β Refreshment |
| 03:00 β 04:30 | π‘ Training Session 4 |
| 04:30 β 05:00 | ποΈ Q&A / π Recap / β Assignment / Discussion |
π Days 1-10βJavaScript Fundamentals β
| Day | Theme & Key Points |
|---|---|
| 1 | Intro & Web Basics π β DOM tree, engine pipeline, V8 JIT |
| 2 | Networking π β HTTP verbs, request β response, Fetch vs XHR |
| 3 | Core JS I π§© β types, == vs ===, scope, copy-by-value/ref |
| 4 | Core JS II π β destructuring, spread/rest, template literals, arrow fn |
| 5β | Assessment 1 β + HOF (mapΒ·filterΒ·reduce), immutability patterns |
| 6 | OOP & Prototypes ποΈ β ES class, prototype chain, bind/call/apply |
| 7 | Modules & Bundling π¦ β ESM import/export, dynamic import, Vite |
| 8 | Async JS β³ β event loop, Promises, async/await, AbortController |
| 9 | Git & SDLC Primer ποΈ β initβpush, branching, Agile vs Waterfall |
| 10β | Assessment 2 β + ESLint/Prettier, semantic commits, CI basics |
π¨ Days 11-15βHTML & CSS + Advanced Browser JS β
| Day | Theme & Key Points |
|---|---|
| 11 | Semantic HTML π·οΈ β landmarks, ARIA, SEO meta, inline vs block |
| 12 | CSS Core π¨ β selectors, specificity, box model, responsive units |
| 13 | Responsive Design π± β Flexbox, Grid, Tailwind breakpoints |
| 14 | DOM Manipulation π§° β create/append, delegation, Storage API |
| 15β | Assessment 3 β + Lighthouse, profiler, performance wins |
βοΈ Days 16-25βReact 19 Essentials β
| Day | Theme & Key Points |
|---|---|
| 16 | Setup & JSX π¬ β Vite + React 19, fragments, conditional render |
| 17 | State & Props π β useState, lifting, PropTypes |
| 18 | Effects & Data π β useEffect, Axios service, cleanup |
| 19 | Routing πΊοΈ β React-Router v6, nested/dynamic, lazy |
| 20β | Assessment 4 β + DevTools profiler, why-did-you-render |
| 21 | Hooks Patterns πͺ β useMemo, useCallback, custom hooks, Context |
| 22 | UI/UX Best-Practices ποΈ β Tailwind, MUI overrides, a11y |
| 23 | Forms & Validation π β controlled inputs, Formik + Yup |
| 24 | Perf & Code-Split β‘ β Suspense, error boundaries, React 19 Actions |
| 25β | Assessment 5 β + Mini CRUD SPA demo & review |
π Days 26-32βPython Fundamentals β
| Day | Theme & Key Points |
|---|---|
| 26 | Setup & Syntax π§ β pyenv/venv, f-strings, CLI I/O |
| 27 | Data Structures π β lists, tuples, sets, dicts, comprehensions |
| 28 | Functions & Modules π οΈ β *args/**kwargs, lambda, custom pkgs |
| 29 | String Mastery π§΅ β slice, find/replace/split/join, case, checks |
| 30β | Assessment 6 β + try/except, logging, custom exceptions |
| 31 | Intro OOP ποΈ β classes, dunder __str__, simple inheritance |
| 32 | File I/O & Quick Pandas π β read/write text/CSV, read_csv, value_counts |
ποΈ Days 33-35βPostgreSQL Fundamentals β
| Day | Theme & Key Points |
|---|---|
| 33 | Relational Basics π β tables, data types, psql CLI, PK/constraints |
| 34 | DDL & DML π β CREATE/ALTER/DROP, INSERT, UPDATE, DELETE |
| 35β | Assessment 7 β + SELECT, WHERE, ORDER, LIMIT/OFFSET, simple joins |
π§ͺ Days 36-40βFlask API & React Integration β
| Day | Theme & Key Points |
|---|---|
| 36 | Project Scaffold ποΈ β app-factory, /api Blueprint, CORS, .env |
| 37 | DB Layer π’οΈ β Flask-SQLAlchemy models, relationships, Alembic |
| 38 | RESTful CRUD π β Flask-RESTful resources, Marshmallow validation |
| 39 | Auth & Testing π β bcrypt, JWT, Pytest, React Axios hookup |
| 40β | Capstone Demo π β Docker-Compose stack, logging basics, wrap-up |
π― Outcome β
Learners build and deploy a React 19 SPA that talks to a Flask JSON API on PostgreSQL, mastering modern JavaScript, HTML/CSS, and Python along the way.